Joseph Gardner d977d3f146 Merge branch 'visualiserAndDataLink' into splitIntoTwoModules
# Conflicts:
#	visualiser/src/main/java/seng302/Controllers/RaceController.java
#	visualiser/src/main/java/seng302/Controllers/StartController.java
#	visualiser/src/main/java/seng302/Mock/BoatXMLReader.java
#	visualiser/src/main/java/seng302/Mock/StreamedBoat.java
#	visualiser/src/main/java/seng302/Mock/StreamedCourse.java
#	visualiser/src/main/java/seng302/Mock/StreamedRace.java
#	visualiser/src/main/java/seng302/Model/BoatInRace.java
#	visualiser/src/main/java/seng302/Model/ConstantVelocityRace.java
#	visualiser/src/main/java/seng302/Model/Race.java
#	visualiser/src/main/java/seng302/RaceXMLReader.java
#	visualiser/src/test/java/seng302/Model/ConstantVelocityRaceTest.java
2017-04-28 13:26:12 +12:00
2017-04-28 11:36:30 +12:00
2017-03-15 13:49:39 +13:00
2016-03-01 19:08:07 +13:00
2017-04-24 20:23:29 +12:00

SENG302 Project Template

Basic Maven project with required Maven reporting setup and basic GitLab CI.

It is a requirement that your product should be completely built to a deliverable form using the Maven package goal.

Remember to set up your GitLab CI server (refer to the student guide for instructions).

Basic Project Structure

  • src/ Your application source
  • doc/ User and design documentation
  • doc/examples/ Demo example files for use with your application
S
Description
Software Engineering Project from SENG302 in University of Canterbury
Readme
227 MiB
Languages
Java 98.4%
CSS 1.6%