diff --git a/racevisionGame/pom.xml b/racevisionGame/pom.xml
index 20a732be..7bb7fc15 100644
--- a/racevisionGame/pom.xml
+++ b/racevisionGame/pom.xml
@@ -90,6 +90,18 @@
20160810
+
+ JavaInteractiveMesh
+ ObjImporter
+ 0.8
+
+
+
+ JavaInteractiveMesh
+ X3DImporter
+ 0.4
+
+
diff --git a/racevisionGame/src/main/java/mock/model/MockRace.java b/racevisionGame/src/main/java/mock/model/MockRace.java
index 26c63e9b..43945a46 100644
--- a/racevisionGame/src/main/java/mock/model/MockRace.java
+++ b/racevisionGame/src/main/java/mock/model/MockRace.java
@@ -61,7 +61,7 @@ public class MockRace extends RaceState {
*/
private Polars polars;
- private ActiveObserverCommand activeObserverCommand;
+ private Map activeObserverCommands;
private long racePreStartTime = Constants.RacePreStartTime;
@@ -87,7 +87,7 @@ public class MockRace extends RaceState {
this.setRaceDataSource(raceDataSource);
this.setRegattaDataSource(regattaDataSource);
- this.activeObserverCommand = new ActiveObserverCommand();
+ this.activeObserverCommands = new HashMap<>();
this.polars = polars;
this.scaleFactor = timeScale;
@@ -132,6 +132,7 @@ public class MockRace extends RaceState {
getRaceDataSource().getParticipants().add(sourceID);
this.boats.add(mockBoat);
+ this.activeObserverCommands.put(boat.getSourceID(), new ActiveObserverCommand());
getRaceDataSource().incrementSequenceNumber();
@@ -752,11 +753,11 @@ public class MockRace extends RaceState {
super.setChanged();
}
- public void addVelocityCommand(ObserverCommand c) {
- this.activeObserverCommand.changeVelocityCommand(this, c);
+ public void addVelocityCommand(ObserverCommand c, int boatId) {
+ this.activeObserverCommands.get(boatId).changeVelocityCommand(this, c);
}
- public void addAngularCommand(ObserverCommand c) {
- this.activeObserverCommand.changeAngularCommand(this, c);
+ public void addAngularCommand(ObserverCommand c, int boatId) {
+ this.activeObserverCommands.get(boatId).changeAngularCommand(this, c);
}
}
diff --git a/racevisionGame/src/main/java/mock/model/commandFactory/CollisionCommand.java b/racevisionGame/src/main/java/mock/model/commandFactory/CollisionCommand.java
index 52ec2b34..901ac860 100644
--- a/racevisionGame/src/main/java/mock/model/commandFactory/CollisionCommand.java
+++ b/racevisionGame/src/main/java/mock/model/commandFactory/CollisionCommand.java
@@ -36,6 +36,7 @@ public class CollisionCommand extends ObserverCommand {
@Override
public void update(Observable o, Object arg) {
if(GPSCoordinate.calculateDistanceMeters(boat.getPosition(), startingPosition) < distance) {
+ boat.setVelocityDefault(false);
boat.setPosition(GPSCoordinate.calculateNewPosition(boat.getPosition(), 3, azimuth));
} else {
race.deleteObserver(this);
diff --git a/racevisionGame/src/main/java/mock/model/commandFactory/SailsCommand.java b/racevisionGame/src/main/java/mock/model/commandFactory/SailsCommand.java
index ac4877c4..826e697b 100644
--- a/racevisionGame/src/main/java/mock/model/commandFactory/SailsCommand.java
+++ b/racevisionGame/src/main/java/mock/model/commandFactory/SailsCommand.java
@@ -13,7 +13,7 @@ public class SailsCommand extends ObserverCommand {
public SailsCommand(MockRace race, MockBoat boat, boolean sailsOut) {
super(race, boat);
- race.addVelocityCommand(this);
+ race.addVelocityCommand(this, boat.getSourceID());
this.sailsOut = sailsOut;
}
@@ -37,15 +37,18 @@ public class SailsCommand extends ObserverCommand {
public void update(Observable o, Object arg) {
double acceleration = 0.5;
- if(sailsOut && boat.getCurrentSpeed() < goalVelocity) {
- boat.setCurrentSpeed(Math.min(goalVelocity, boat.getCurrentSpeed() + acceleration));
- } else if (!sailsOut && boat.getCurrentSpeed() > goalVelocity) {
- // Apply deceleration to strictly 0 speed
- boat.setCurrentSpeed(Math.max(0, boat.getCurrentSpeed() - acceleration));
- } else {
- // Release boat from SailsCommand control
- if(sailsOut) boat.setVelocityDefault(true);
- race.deleteObserver(this);
+ if (!boat.isColliding()) {
+ boat.setVelocityDefault(false);
+ if (sailsOut && boat.getCurrentSpeed() < goalVelocity) {
+ boat.setCurrentSpeed(Math.min(goalVelocity, boat.getCurrentSpeed() + acceleration));
+ } else if (!sailsOut && boat.getCurrentSpeed() > goalVelocity) {
+ // Apply deceleration to strictly 0 speed
+ boat.setCurrentSpeed(Math.max(0, boat.getCurrentSpeed() - acceleration));
+ } else {
+ // Release boat from SailsCommand control
+ if (sailsOut) boat.setVelocityDefault(true);
+ race.deleteObserver(this);
+ }
}
}
}
diff --git a/racevisionGame/src/main/java/mock/model/commandFactory/TackGybeCommand.java b/racevisionGame/src/main/java/mock/model/commandFactory/TackGybeCommand.java
index e10ee74a..78142da2 100644
--- a/racevisionGame/src/main/java/mock/model/commandFactory/TackGybeCommand.java
+++ b/racevisionGame/src/main/java/mock/model/commandFactory/TackGybeCommand.java
@@ -22,7 +22,7 @@ public class TackGybeCommand extends ObserverCommand {
*/
public TackGybeCommand(MockRace race, MockBoat boat) {
super(race, boat);
- race.addAngularCommand(this);
+ race.addAngularCommand(this, boat.getSourceID());
}
@Override
diff --git a/racevisionGame/src/main/java/mock/model/commandFactory/VMGCommand.java b/racevisionGame/src/main/java/mock/model/commandFactory/VMGCommand.java
index 812f833a..fa4e7d69 100644
--- a/racevisionGame/src/main/java/mock/model/commandFactory/VMGCommand.java
+++ b/racevisionGame/src/main/java/mock/model/commandFactory/VMGCommand.java
@@ -24,7 +24,7 @@ public class VMGCommand extends ObserverCommand {
*/
public VMGCommand(MockRace race, MockBoat boat) {
super(race, boat);
- race.addAngularCommand(this);
+ race.addAngularCommand(this, boat.getSourceID());
}
@Override
diff --git a/racevisionGame/src/main/java/mock/model/commandFactory/WindCommand.java b/racevisionGame/src/main/java/mock/model/commandFactory/WindCommand.java
index 85eec091..af2e422b 100644
--- a/racevisionGame/src/main/java/mock/model/commandFactory/WindCommand.java
+++ b/racevisionGame/src/main/java/mock/model/commandFactory/WindCommand.java
@@ -20,7 +20,7 @@ public class WindCommand extends ObserverCommand {
*/
public WindCommand(MockRace race, MockBoat boat, boolean upwind) {
super(race, boat);
- race.addAngularCommand(this);
+ race.addAngularCommand(this, boat.getSourceID());
this.direction = upwind? -1 : 1;
}
diff --git a/racevisionGame/src/main/java/visualiser/Controllers/InGameLobbyController.java b/racevisionGame/src/main/java/visualiser/Controllers/InGameLobbyController.java
index 4bdda0ff..98d8a327 100644
--- a/racevisionGame/src/main/java/visualiser/Controllers/InGameLobbyController.java
+++ b/racevisionGame/src/main/java/visualiser/Controllers/InGameLobbyController.java
@@ -19,22 +19,21 @@ import javafx.scene.layout.GridPane;
import javafx.scene.paint.Color;
import javafx.scene.paint.PhongMaterial;
import javafx.scene.shape.MeshView;
+import javafx.scene.shape.Shape3D;
import mock.app.Event;
import network.Messages.Enums.RaceStatusEnum;
import network.Messages.Enums.RequestToJoinEnum;
import shared.model.Boat;
import visualiser.app.App;
import visualiser.gameController.ControllerClient;
-import visualiser.layout.SeaSurface;
-import visualiser.layout.Shockwave;
-import visualiser.layout.Subject3D;
-import visualiser.layout.View3D;
+import visualiser.layout.*;
import visualiser.model.VisualiserBoat;
import visualiser.model.VisualiserRaceEvent;
import visualiser.model.VisualiserRaceState;
import visualiser.network.HttpMatchBrowserHost;
import java.io.IOException;
+import java.net.MalformedURLException;
import java.net.Socket;
import java.net.URL;
import java.time.temporal.ChronoUnit;
@@ -156,12 +155,22 @@ public class InGameLobbyController extends Controller {
sea.setZ(210);
subjects.add(sea);
- MeshView mesh = new MeshView(importer.getImport());
+// MeshView mesh = new MeshView(importer.getImport());
+// Subject3D subject = new Subject3D(mesh,0);
+// subjects.add(subject);
+ Shape3D mesh = Assets3D.getBoat();
PhongMaterial boatColorMat = new PhongMaterial(boat.getColor());
mesh.setMaterial(boatColorMat);
- Subject3D subject = new Subject3D(mesh,0);
+ Subject3D subject = new Subject3D(mesh, 0);
subjects.add(subject);
+ Sails3D sails3D = new Sails3D();
+ Subject3D sailsSubject = new Subject3D(sails3D, 0);
+ sails3D.setMaterial(boatColorMat);
+ subjects.add(sailsSubject);
+ sailsSubject.setXRot(0d);
+ //sails3D.startLuffing();
+
playerBoatToSet.setDistance(50);
playerBoatToSet.setYaw(45);
playerBoatToSet.setPitch(20);
@@ -181,6 +190,7 @@ public class InGameLobbyController extends Controller {
@Override
public void handle(long now) {
subject.setHeading(subject.getHeading().getAngle() + 0.1);
+ sailsSubject.setHeading(subject.getHeading().getAngle() + 0.1);
}
};
rotate.start();
diff --git a/racevisionGame/src/main/java/visualiser/Controllers/RaceViewController.java b/racevisionGame/src/main/java/visualiser/Controllers/RaceViewController.java
index 3ffcaf7f..3b08cab0 100644
--- a/racevisionGame/src/main/java/visualiser/Controllers/RaceViewController.java
+++ b/racevisionGame/src/main/java/visualiser/Controllers/RaceViewController.java
@@ -319,19 +319,92 @@ public class RaceViewController extends Controller {
}
// Position and add each boat to view
- for (VisualiserBoat boat: race.getVisualiserRaceState().getBoats()) {
- MeshView mesh;
- if(boat.getSourceID() == race.getVisualiserRaceState().getPlayerBoatID()) {
+ for(VisualiserBoat boat: race.getVisualiserRaceState().getBoats()) {
+ /*if(boat.getSourceID() == race.getVisualiserRaceState().getPlayerBoatID()) {
mesh = new MeshView(importer.getImport());
} else {
mesh = new MeshView(importerBurgerBoat.getImport());
- }
+ }*/
+ Shape3D mesh = Assets3D.getBoat();
+
PhongMaterial boatColorMat = new PhongMaterial(boat.getColor());
mesh.setMaterial(boatColorMat);
Subject3D boatModel = new Subject3D(mesh, boat.getSourceID());
viewSubjects.add(boatModel);
+ //add sail
+ Sails3D sails3D = new Sails3D();
+ Subject3D sailsSubject = new Subject3D(sails3D, 0);
+ sails3D.setMaterial(boatColorMat);
+ sailsSubject.setXRot(0d);
+ sailsSubject.setHeading(visualiserRace.getVisualiserRaceState().getWindDirection().degrees());
+
+ viewSubjects.add(sailsSubject);
+
+ AnimationTimer sailsFollowBoat = new AnimationTimer() {
+ double sailCurrent = visualiserRace.getVisualiserRaceState().getWindDirection().degrees();
+ boolean canLuff = true;
+ double turnRate = 5;
+
+ @Override
+ public void handle(long now) {
+ double sailDir;
+ //if sails are out etc
+ if (boat.isSailsOut()) {
+ double windDir = visualiserRace.getVisualiserRaceState().getWindDirection().degrees();
+ double windOffset = (360 - windDir + boat.getBearing().degrees()) % 360;
+ sailDir = windOffset / 180 * 270 + windDir + 180;
+ boolean leftOfWind = windOffset >= 180;
+ if (leftOfWind){
+ sailDir = -sailDir;
+ } else {
+ sailDir = windDir - sailDir;
+ }
+ } else {
+ sailDir = visualiserRace.getVisualiserRaceState().getWindDirection().degrees();
+ }
+
+ //get new place to move towards
+ double compA = ((sailCurrent - sailDir) % 360 + 360) % 360;//degrees right
+ if (compA > 180) compA = 360 - compA;
+ double compB = ((sailDir - sailCurrent) % 360 + 360) % 360;//degrees left
+ if (compB > compA){
+ if (compA > turnRate){
+ sailCurrent = ((sailCurrent - turnRate) % 360 + 360) % 360;
+ canLuff = false;
+ } else {
+ sailCurrent = sailDir;
+ canLuff = true;
+ }
+ } else {
+ if (compB > turnRate){
+ sailCurrent = ((sailCurrent + turnRate) % 360 + 360) % 360;
+ canLuff = false;
+ } else {
+ sailCurrent = sailDir;
+ canLuff = true;
+ }
+ }
+ sailsSubject.setHeading(sailCurrent);
+ if (canLuff) {
+ if (boat.isSailsOut()) {
+ if (sails3D.isLuffing()) {
+ sails3D.stopLuffing();
+ }
+ } else {
+ if (!sails3D.isLuffing()) {
+ sails3D.startLuffing();
+ }
+ }
+ }
+ sailsSubject.setX(gpsConverter.convertGPS(boat.getPosition()).getX());
+ sailsSubject.setZ(gpsConverter.convertGPS(boat.getPosition()).getY());
+
+ }
+ };
+ sailsFollowBoat.start();
+
// Track this boat's movement with the new subject
AnimationTimer trackBoat = new AnimationTimer() {
@Override
diff --git a/racevisionGame/src/main/java/visualiser/app/App.java b/racevisionGame/src/main/java/visualiser/app/App.java
index 2e3287ae..c704ff49 100644
--- a/racevisionGame/src/main/java/visualiser/app/App.java
+++ b/racevisionGame/src/main/java/visualiser/app/App.java
@@ -25,6 +25,7 @@ import javafx.stage.Stage;
import javafx.stage.StageStyle;
import javafx.util.Duration;
import mock.app.Event;
+import visualiser.layout.Assets3D;
public class App extends Application {
private static Stage stage;
@@ -113,6 +114,7 @@ public class App extends Application {
}
);
new Thread(boatTask).start();
+ Assets3D.loadAssets();
}
/**
diff --git a/racevisionGame/src/main/java/visualiser/layout/Assets3D.java b/racevisionGame/src/main/java/visualiser/layout/Assets3D.java
new file mode 100644
index 00000000..a66b974a
--- /dev/null
+++ b/racevisionGame/src/main/java/visualiser/layout/Assets3D.java
@@ -0,0 +1,57 @@
+package visualiser.layout;
+
+import com.interactivemesh.jfx.importer.obj.ObjModelImporter;
+import com.interactivemesh.jfx.importer.x3d.X3dModelImporter;
+import javafx.geometry.Point3D;
+import javafx.scene.Group;
+import javafx.scene.shape.MeshView;
+import javafx.scene.shape.Shape3D;
+import visualiser.Controllers.HostGameController;
+
+import java.net.URL;
+
+/**
+ * Created by Gondr on 21/09/2017.
+ */
+public class Assets3D {
+
+ public static MeshView[] sails;
+
+ public static void loadAssets(){
+ loadSails();
+ }
+
+ private static void loadSails(){
+ sails = new MeshView[40];
+ ObjModelImporter objModelImporter = new ObjModelImporter();
+
+ for (int i = 0; i < sails.length; i++){
+ String path = String.format("assets/Sails/V1.3 Sail_%06d.obj", i + 1);
+ URL asset = Assets3D.class.getClassLoader().getResource(path);
+ objModelImporter.read(asset);
+ if (objModelImporter.getImport().length > 0) {
+ sails[i] = objModelImporter.getImport()[0];
+ /*sails[i].setRotationAxis(new Point3D(1, 0, 0));
+ sails[i].setRotate(-90);*/
+ }
+ }
+ }
+
+ public static Shape3D getBoat(){
+ X3dModelImporter x3dModelImporter = new X3dModelImporter();
+ String path = "assets/V1.3 Complete Boat without Sail and Rotated.x3d";
+ URL asset = Assets3D.class.getClassLoader().getResource(path);
+ x3dModelImporter.read(asset);
+ if (x3dModelImporter.getImport().length > 0) {
+ //if (x3dModelImporter.getImport()[0] instanceof MeshView) {
+ Group g = (Group)((Group)((Group) x3dModelImporter.getImport()[0]).getChildren().get(0)).getChildren().get(0);
+ Shape3D boat = (Shape3D)g.getChildren().get(0);
+ return boat;
+ /*} else {
+ System.err.println("Boat is not a Mesh View 0.0");
+ }*/
+ }
+ return null;
+ }
+
+}
diff --git a/racevisionGame/src/main/java/visualiser/layout/Sails3D.java b/racevisionGame/src/main/java/visualiser/layout/Sails3D.java
new file mode 100644
index 00000000..46edeeb4
--- /dev/null
+++ b/racevisionGame/src/main/java/visualiser/layout/Sails3D.java
@@ -0,0 +1,40 @@
+package visualiser.layout;
+
+import javafx.animation.AnimationTimer;
+import javafx.scene.shape.Mesh;
+import javafx.scene.shape.MeshView;
+
+/**
+ * Created by Gondr on 21/09/2017.
+ */
+public class Sails3D extends MeshView {
+ private int index = 0;
+ private boolean isLuffing = false;
+
+ public Sails3D() {
+ setMesh(Assets3D.sails[0].getMesh());
+ }
+
+ private AnimationTimer luff = new AnimationTimer() {
+ @Override
+ public void handle(long now) {
+ setMesh(Assets3D.sails[index].getMesh());
+ index = (index + 1) % 40;
+ }
+ };
+
+ public void startLuffing(){
+ luff.start();
+ isLuffing = true;
+ }
+
+ public void stopLuffing(){
+ luff.stop();
+ isLuffing = false;
+ setMesh(Assets3D.sails[0].getMesh());
+ }
+
+ public boolean isLuffing() {
+ return isLuffing;
+ }
+}
diff --git a/racevisionGame/src/main/java/visualiser/layout/Subject3D.java b/racevisionGame/src/main/java/visualiser/layout/Subject3D.java
index e6a6f047..2aae5a6f 100644
--- a/racevisionGame/src/main/java/visualiser/layout/Subject3D.java
+++ b/racevisionGame/src/main/java/visualiser/layout/Subject3D.java
@@ -28,8 +28,13 @@ public class Subject3D {
*/
private Rotate heading;
+ private Rotate xRot;
+
+ private Rotate yRot;
+
private Scale scale;
+
/**
* Constructor for view subject wrapper
* @param mesh to be rendered
@@ -41,7 +46,9 @@ public class Subject3D {
this.scale = new Scale();
this.position = new Translate();
this.heading = new Rotate(0, Rotate.Y_AXIS);
- this.mesh.getTransforms().addAll(position, scale, heading, new Rotate(90, Rotate.X_AXIS), new Rotate(180, Rotate.Y_AXIS));
+ this.xRot = new Rotate(90, Rotate.X_AXIS);
+ this.yRot = new Rotate(180, Rotate.Y_AXIS);
+ this.mesh.getTransforms().addAll(position, scale, heading, xRot, yRot);
}
public Shape3D getMesh() {
@@ -81,4 +88,12 @@ public class Subject3D {
public void setHeading(double angle) {
heading.setAngle(angle);
}
+
+ public void setXRot(double angle){
+ xRot.setAngle(angle);
+ }
+
+ public void setYRot(double angle){
+ yRot.setAngle(angle);
+ }
}
diff --git a/racevisionGame/src/main/resources/assets/Sails/V1.3 Sail_000001.mtl b/racevisionGame/src/main/resources/assets/Sails/V1.3 Sail_000001.mtl
new file mode 100644
index 00000000..5889045b
--- /dev/null
+++ b/racevisionGame/src/main/resources/assets/Sails/V1.3 Sail_000001.mtl
@@ -0,0 +1,12 @@
+# Blender MTL File: 'V1.3 Sail.blend'
+# Material Count: 1
+
+newmtl Material.001
+Ns 96.078431
+Ka 1.000000 1.000000 1.000000
+Kd 0.640000 0.640000 0.640000
+Ks 0.500000 0.500000 0.500000
+Ke 0.000000 0.000000 0.000000
+Ni 1.000000
+d 1.000000
+illum 2
diff --git a/racevisionGame/src/main/resources/assets/Sails/V1.3 Sail_000001.obj b/racevisionGame/src/main/resources/assets/Sails/V1.3 Sail_000001.obj
new file mode 100644
index 00000000..6816ce79
--- /dev/null
+++ b/racevisionGame/src/main/resources/assets/Sails/V1.3 Sail_000001.obj
@@ -0,0 +1,643 @@
+# Blender v2.77 (sub 0) OBJ File: 'V1.3 Sail.blend'
+# www.blender.org
+mtllib V1.3 Sail_000001.mtl
+o Cube.001
+v 0.002153 12.624714 1.259550
+v 0.226326 12.626940 1.243456
+v 0.229917 12.095137 1.244478
+v 0.002116 12.092911 1.260549
+v 0.008105 3.504272 1.276720
+v 0.294668 3.506497 1.262385
+v 0.288704 4.365361 1.260684
+v 0.008124 4.363135 1.275106
+v -0.016363 10.680549 3.999644
+v 0.207842 10.682775 3.983479
+v 0.198489 8.313966 6.295843
+v -0.029351 8.311740 6.312132
+v -0.034452 3.504272 8.823503
+v 0.251928 3.506498 8.805879
+v 0.245756 4.625604 8.452229
+v -0.002188 9.533196 1.825403
+v -0.002273 5.975260 1.904220
+v 0.218227 11.790948 2.421699
+v 0.225647 9.535422 1.809275
+v 0.278493 5.977485 1.888925
+v 0.268067 3.506497 4.506879
+v -0.018510 3.504272 4.521790
+v -0.005971 11.788722 2.437789
+v -0.221814 12.626940 1.240394
+v -0.225473 12.095137 1.241370
+v -0.278053 3.506497 1.255807
+v -0.272289 4.365361 1.254280
+v -0.240320 10.682775 3.980559
+v -0.256938 8.313966 6.293174
+v -0.320831 3.506498 8.805879
+v -0.315271 4.625604 8.452112
+v -0.034712 4.623378 8.469796
+v -0.229931 11.790948 2.418632
+v -0.229778 9.535422 1.806283
+v -0.282507 5.977485 1.884267
+v -0.304660 3.506497 4.501453
+v 0.212904 11.236861 3.202604
+v 0.258448 5.301545 5.170481
+v 0.211399 8.924693 4.052542
+v 0.255223 3.506497 6.657695
+v -0.031363 3.504272 6.672619
+v -0.011296 11.234635 3.218716
+v -0.235256 11.236861 3.199579
+v -0.302566 5.301545 5.168244
+v -0.244027 8.924693 4.049738
+v -0.317504 3.506497 6.652295
+v 0.219438 6.469786 7.374692
+v 0.252775 7.756454 1.848955
+v -0.001411 7.754228 1.864816
+v -0.288781 6.469786 7.371957
+v -0.255440 7.756454 1.845428
+v -0.034791 6.467560 7.390948
+v -0.273501 7.113120 4.608739
+v 0.234716 7.113120 4.611761
+v 0.210340 10.959818 3.593045
+v 0.248790 4.963574 6.812581
+v -0.237821 10.959818 3.590066
+v -0.312216 4.963574 6.808915
+v 0.204793 8.619330 5.174164
+v 0.251827 3.506497 7.730466
+v -0.034483 3.504272 7.748053
+v -0.013865 10.957592 3.609179
+v -0.250634 8.619330 5.171483
+v -0.320932 3.506497 7.730389
+v -0.280726 6.791453 5.990393
+v 0.227492 6.791453 5.993186
+v 0.218369 9.230058 2.930927
+v 0.263945 3.506497 5.580173
+v -0.022410 3.504272 5.597219
+v -0.008654 11.511679 2.828253
+v -0.237057 9.230058 2.927990
+v -0.308807 3.506497 5.579015
+v 0.215545 11.513905 2.812156
+v 0.268056 5.639515 3.529441
+v -0.232615 11.513905 2.809101
+v -0.292954 5.639515 3.526513
+v 0.243032 7.434787 3.230306
+v -0.265184 7.434787 3.227128
+v 0.248995 4.066051 8.629025
+v 0.272022 4.741992 3.196509
+v -0.317898 4.066051 8.629025
+v -0.294857 4.741992 3.194238
+v 0.291745 3.935929 1.261544
+v -0.034452 4.063825 8.646650
+v -0.275111 3.935929 1.255034
+v 0.008114 3.933703 1.275913
+v -0.306262 4.404021 5.911601
+v 0.260624 4.404021 5.912801
+v -0.318128 4.235035 7.270351
+v 0.248762 4.235035 7.270806
+v 0.265151 4.573006 4.555672
+v -0.301720 4.573006 4.551889
+v 0.276045 3.506497 2.884835
+v -0.010486 3.504272 2.899224
+v 0.003220 5.169198 1.589665
+v 0.283896 5.171423 1.574986
+v -0.296676 3.506497 2.878366
+v -0.277097 5.171423 1.569095
+v -0.286368 4.338960 2.223619
+v 0.280488 4.338960 2.230029
+v -0.000040 10.813052 1.542976
+v 0.227770 10.815278 1.526881
+v -0.001903 12.206718 1.848670
+v 0.222290 12.208944 1.832581
+v -0.227653 10.815278 1.523822
+v -0.225865 12.208944 1.829510
+v 0.203098 9.498370 5.139605
+v -0.022875 9.496144 5.155888
+v 0.221996 10.663184 2.115488
+v -0.248697 9.498370 5.136922
+v -0.229795 10.663184 2.112457
+v 0.228127 12.361038 1.243969
+v -0.223642 12.361038 1.240881
+v 0.002139 12.358812 1.260050
+v -0.239735 10.080777 3.624667
+v 0.212058 10.080777 3.627563
+v -0.244374 9.789575 4.380785
+v 0.207420 9.789575 4.383592
+v 0.216924 10.371982 2.871536
+v -0.234869 10.371982 2.868550
+v -0.226730 11.512111 1.676665
+v 0.225050 11.512111 1.679732
+v 0.265239 6.866970 1.868770
+v -0.269370 6.866970 1.865013
+v -0.036469 5.545468 7.930363
+v 0.246405 6.207333 4.891354
+v 0.231202 5.547694 7.913475
+v -0.002065 6.864745 1.884516
+v -0.303421 5.547694 7.912004
+v -0.288208 6.207333 4.888256
+v 0.238901 5.877513 6.402728
+v -0.295713 5.877513 6.399818
+v -0.279039 6.537152 3.376721
+v 0.255573 6.537152 3.379972
+v 0.209514 7.391876 6.835223
+v -0.001859 8.643712 1.845109
+v -0.272310 7.391876 6.832615
+v -0.258835 8.018907 4.329241
+v 0.239207 8.645938 1.829102
+v -0.242613 8.645938 1.825868
+v -0.031478 7.389650 6.851543
+v 0.222986 8.018907 4.332149
+v -0.265827 7.705391 5.580941
+v 0.215996 7.705391 5.583670
+v 0.230688 8.332421 3.080615
+v -0.251132 8.332421 3.077560
+v 0.222052 9.382739 2.370117
+v 0.263405 3.506497 5.042717
+v -0.023018 3.504272 5.059489
+v -0.007316 11.650201 2.633021
+v -0.233373 9.382739 2.367121
+v -0.309344 3.506497 5.041013
+v -0.260565 7.595620 2.536238
+v 0.216883 11.652427 2.616928
+v 0.271476 5.808500 2.709108
+v -0.231276 11.652427 2.613866
+v -0.289530 5.808500 2.705444
+v 0.247649 7.595620 2.539668
+v -0.296080 4.657499 3.873410
+v 0.270799 4.657499 3.875771
+v -0.232344 10.517583 2.490500
+v 0.219448 10.517583 2.493515
+v 0.259953 6.702061 2.624453
+v -0.274657 6.702061 2.620781
+v -0.246939 8.489181 2.451689
+v 0.234881 8.489181 2.454883
+v 0.214217 11.375382 3.007381
+v 0.263775 5.470530 4.350507
+v -0.233943 11.375382 3.004339
+v -0.297231 5.470530 4.346838
+v 0.238923 7.273953 3.921005
+v 0.214825 9.077376 3.491728
+v 0.262091 3.506497 6.119751
+v -0.024506 3.504272 6.134933
+v -0.009983 11.373157 3.023484
+v -0.240601 9.077376 3.488870
+v -0.310639 3.506497 6.114867
+v -0.269294 7.273953 3.917963
+v 0.260508 4.488513 5.233454
+v -0.306379 4.488513 5.232500
+v 0.214456 10.226379 3.249549
+v -0.237337 10.226379 3.246609
+v -0.283315 6.372242 4.132422
+v 0.251297 6.372242 4.135733
+v 0.226807 8.175664 3.706366
+v -0.255014 8.175664 3.703416
+v 0.207976 8.772012 4.613355
+v 0.251538 3.506497 7.193226
+v -0.034826 3.504272 7.210325
+v -0.012590 11.096114 3.413948
+v -0.247451 8.772012 4.610606
+v -0.321214 3.506497 7.192174
+v -0.277306 6.952286 5.299607
+v 0.211611 11.098340 3.397825
+v 0.256036 5.132559 5.991411
+v -0.236549 11.098340 3.394822
+v -0.304976 5.132559 5.988728
+v 0.230913 6.952286 5.302430
+v 0.253658 4.319528 6.594032
+v -0.313204 4.319528 6.588737
+v 0.209722 9.935176 4.005579
+v -0.242072 9.935176 4.002725
+v -0.291786 6.042424 5.644210
+v 0.242830 6.042424 5.646870
+v 0.219344 7.862149 4.957910
+v -0.262479 7.862149 4.955089
+v 0.209083 10.821296 3.788263
+v 0.245334 4.794589 7.631878
+v -0.239078 10.821296 3.785311
+v -0.315688 4.794589 7.631019
+v 0.223418 6.630620 6.683980
+v 0.201706 8.466647 5.734990
+v 0.251928 3.506498 8.268152
+v -0.034452 3.504272 8.285778
+v -0.015123 10.819070 3.804411
+v -0.253721 8.466647 5.732342
+v -0.320831 3.506498 8.268152
+v -0.284800 6.630620 6.681133
+v -0.317898 4.150543 7.949803
+v 0.248995 4.150543 7.949803
+v -0.246596 9.643971 4.758853
+v 0.205198 9.643971 4.761599
+v 0.233668 5.712604 7.158191
+v -0.300950 5.712604 7.155807
+v -0.269125 7.548634 6.206748
+v 0.212698 7.548634 6.209476
+vn 1.0000 0.0060 0.0007
+vn 1.0000 0.0029 0.0073
+vn 0.0446 0.6977 0.7150
+vn 0.0551 0.5044 0.8617
+vn 0.0570 0.3010 0.9519
+vn 0.0078 -1.0000 0.0000
+vn 0.0336 0.8150 0.5785
+vn 0.9998 0.0174 0.0099
+vn 0.0334 0.8150 0.5785
+vn -0.0668 -0.2149 -0.9744
+vn 1.0000 0.0014 0.0087
+vn 1.0000 0.0029 0.0081
+vn -0.0511 0.3627 -0.9305
