Added Textures to boats as well as added texture to arrow #story[1306]

This commit is contained in:
Fan-Wu Yang
2017-09-25 03:31:38 +13:00
parent 45ba3ae6ac
commit 6d55168c61
163 changed files with 26608 additions and 26456 deletions
@@ -0,0 +1,672 @@
# Blender v2.77 (sub 0) OBJ File: 'V1.5 Sail.blend'
# www.blender.org
mtllib V1.5 Sail_000037.mtl
o Cube.001
v 0.019180 12.624714 0.087525
v 0.243437 12.626940 0.083615
v 0.245867 12.095137 0.084660
v 0.015038 12.092911 0.088311
v 0.027478 3.504272 0.105086
v 0.314074 3.506497 0.109366
v 0.306727 4.365361 0.106960
v 0.026572 4.363135 0.103426
v -0.137008 10.680549 2.819691
v 0.087557 10.682775 2.817353
v -0.032440 8.313966 5.119931
v -0.261962 8.311740 5.125828
v -0.307762 3.504272 7.634873
v -0.021383 3.506498 7.617248
v -0.030009 4.625604 7.263923
v -0.036811 9.533196 0.650523
v -0.047681 5.975260 0.728781
v 0.155637 11.790948 1.253133
v 0.188692 9.535422 0.642990
v 0.233484 5.977485 0.725055
v 0.122491 3.506497 3.347730
v -0.164999 3.504272 3.340410
v -0.068803 11.788722 1.261285
v -0.203143 12.626940 0.056266
v -0.213213 12.095137 0.057434
v -0.256447 3.506497 0.065696
v -0.252141 4.365361 0.064719
v -0.359055 10.682775 2.786909
v -0.483143 8.313966 5.097672
v -0.594141 3.506498 7.617248
v -0.590982 4.625604 7.262880
v -0.310089 4.623378 7.281047
v -0.286424 11.790948 1.233155
v -0.263114 9.535422 0.622355
v -0.325474 5.977485 0.697273
v -0.447704 3.506497 3.298079
v 0.124877 11.236861 2.036594
v 0.081091 5.301545 3.993810
v 0.091641 8.924693 2.886940
v 0.007190 3.506497 5.492325
v -0.280172 3.504272 5.485389
v -0.100327 11.234635 2.040621
v -0.323185 11.236861 2.009513
v -0.478282 5.301545 3.977725
v -0.364960 8.924693 2.856291
v -0.563321 3.506497 5.443752
v -0.063236 6.469786 6.198951
v 0.230241 7.756454 0.686805
v -0.012665 7.754228 0.691173
v -0.572693 6.469786 6.168375
v -0.265383 7.756454 0.657855
v -0.318355 6.467560 6.201775
v -0.425168 7.113120 3.412167
v 0.080801 7.113120 3.443945
v 0.114944 10.959818 2.428684
v -0.004688 4.963574 5.641436
v -0.331933 10.959818 2.397473
v -0.563849 4.963574 5.605186
v 0.020614 8.619330 3.999314
v -0.022302 3.506497 6.542096
v -0.308039 3.504272 6.559408
v -0.109869 10.957592 2.430608
v -0.432177 8.619330 3.981127
v -0.595025 3.506497 6.541405
v -0.484322 6.791453 4.797307
v 0.025215 6.791453 4.816098
v 0.144242 9.230058 1.763304
v 0.085737 3.506497 4.401593
v -0.200196 3.504272 4.414052
v -0.082636 11.511679 1.651052
v -0.314564 9.230058 1.741584
v -0.484661 3.506497 4.390161
v 0.141726 11.513905 1.644232
v 0.186159 5.639515 2.368376
v -0.305320 11.513905 1.622698
v -0.390989 5.639515 2.336326
v 0.164053 7.434787 2.066945
v -0.353189 7.434787 2.039251
v -0.024316 4.066051 7.440395
v 0.180930 4.741992 2.027340
v -0.591209 4.066051 7.440395
v -0.385047 4.741992 2.008205
v 0.311134 3.935929 0.108321
v -0.307762 4.063825 7.458020
v -0.253540 3.935929 0.065124
v 0.027424 3.933703 0.104277
v -0.485396 4.404021 4.718126
v 0.079321 4.404021 4.734205
v -0.593170 4.235035 6.079812
v -0.028371 4.235035 6.085546
v 0.119409 4.573006 3.390779
v -0.452397 4.573006 3.355405
v 0.190408 3.506497 1.725135
v -0.093671 3.504272 1.721467
v -0.003919 5.169198 0.416445
v 0.276799 5.171423 0.418653
v -0.377043 3.506497 1.675025
v -0.282195 5.171423 0.379113
v -0.308239 4.338960 1.023860
v 0.250507 4.338960 1.078857
v -0.015018 10.813052 0.369204
v 0.219563 10.815278 0.364565
v -0.043723 12.206718 0.673432
v 0.180632 12.208944 0.665288
v -0.244423 10.815278 0.340159
v -0.257807 12.208944 0.645478
v 0.017749 9.498370 3.969103
v -0.208334 9.496144 3.972304
v 0.169894 10.663184 0.947545
v -0.428961 9.498370 3.942938
v -0.274632 10.663184 0.927807
v 0.245046 12.361038 0.084208
v -0.207624 12.361038 0.056808
v 0.018105 12.358812 0.087969
v -0.348863 10.080777 2.433901
v 0.119709 10.080777 2.463959
v -0.385580 9.789575 3.186212
v 0.063888 9.789575 3.215415
v 0.155172 10.371982 1.706607
v -0.310173 10.371982 1.682166
v -0.252857 11.512111 0.492977
v 0.196490 11.512111 0.514343
v 0.226166 6.866970 0.704198
v -0.284902 6.866970 0.676177
v -0.325910 5.545468 6.740810
v 0.075663 6.207333 3.717639
v -0.055600 5.547694 6.729928
v -0.018447 6.864745 0.710580
v -0.591221 5.547694 6.716260
v -0.458376 6.207333 3.696826
v 0.012942 5.877513 5.228371
v -0.518603 5.877513 5.201464
v -0.371101 6.537152 2.188257
v 0.163714 6.537152 2.215043
v -0.024863 7.391876 5.656758
v -0.024445 8.643712 0.670863
v -0.513757 7.391876 5.636487
v -0.393507 8.018907 3.133327
v 0.218110 8.645938 0.666660
v -0.265625 8.645938 0.640423
v -0.280521 7.389650 5.664298
v 0.087715 8.018907 3.167146
v -0.457177 7.705391 4.390249
v 0.023033 7.705391 4.406863
v 0.154954 8.332421 1.916157
v -0.333940 8.332421 1.890435
v 0.160989 9.382739 1.201591
v 0.080780 3.506497 3.866098
v -0.205646 3.504272 3.876045
v -0.074458 11.650201 1.456234
v -0.289364 9.382739 1.182060
v -0.491190 3.506497 3.850793
v -0.320311 7.595620 1.349350
v 0.149491 11.652427 1.448814
v 0.195070 5.808500 1.543264
v -0.295892 11.652427 1.427921
v -0.364526 5.808500 1.516632
v 0.182619 7.595620 1.372138
v -0.390691 4.657499 2.681307
v 0.177092 4.657499 2.713227
v -0.292621 10.517583 1.305009
v 0.154126 10.517583 1.324748
v 0.192544 6.702061 1.458495
v -0.339624 6.702061 1.432752
v -0.304422 8.489181 1.265756
v 0.171995 8.489181 1.286806
v 0.132573 11.375382 1.839159
v 0.131822 5.470530 3.186851
v -0.313030 11.375382 1.816093
v -0.426196 5.470530 3.148197
v 0.133014 7.273953 2.758876
v 0.126331 9.077376 2.327405
v 0.068245 3.506497 4.955603
v -0.218919 3.504272 4.950814
v -0.090813 11.373157 1.845871
v -0.341452 9.077376 2.298694
v -0.502104 3.506497 4.911464
v -0.376605 7.273953 2.722762
v 0.078337 4.488513 4.053770
v -0.488152 4.488513 4.045608
v 0.139421 10.226379 2.086082
v -0.327477 10.226379 2.057357
v -0.402074 6.372242 2.935693
v 0.131872 6.372242 2.973387
v 0.130449 8.175664 2.543155
v -0.353116 8.175664 2.510101
v 0.053412 8.772012 3.445865
v -0.025134 3.506497 6.008662
v -0.311109 3.504272 6.021524
v -0.099115 11.096114 2.235922
v -0.403244 8.772012 3.417569
v -0.597350 3.506497 5.999198
v -0.460266 6.952286 4.108724
v 0.128209 11.098340 2.234187
v 0.061396 5.132559 4.817879
v -0.327163 11.098340 2.203588
v -0.496752 5.132559 4.792397
v 0.047037 6.952286 4.126448
v 0.016137 4.319528 5.428862
v -0.548288 4.319528 5.380880
v 0.089244 9.935176 2.839268
v -0.361021 9.935176 2.809244
v -0.481992 6.042424 4.452852
v 0.052404 6.042424 4.469852
v 0.044838 7.862149 3.783993
v -0.436935 7.862149 3.764746
v 0.100765 10.821296 2.622937
v -0.033925 4.794589 6.446323
v -0.345671 10.821296 2.592183
v -0.594557 4.794589 6.438654
v -0.019188 6.630620 5.508148
v 0.003149 8.466647 4.557551
v -0.021383 3.506498 7.079522
v -0.307762 3.504272 7.097147
v -0.123796 10.819070 2.625131
v -0.451275 8.466647 4.541108
v -0.594141 3.506498 7.079522
v -0.523792 6.630620 5.483801
v -0.591209 4.150543 6.761173
v -0.024316 4.150543 6.761173
v -0.410171 9.643971 3.565535
v 0.040863 9.643971 3.592897
v -0.039236 5.712604 5.982643
v -0.571999 5.712604 5.954587
v -0.483008 7.548634 5.013070
v 0.002166 7.548634 5.031632
vn 0.9999 0.0125 -0.0005
vn 0.9978 0.0041 0.0656
vn 0.0019 0.6972 0.7168
vn 0.0193 0.5035 0.8638
vn 0.0563 0.3011 0.9519
vn 0.0078 -1.0000 0.0000
vn -0.0022 0.8146 0.5800
vn 0.9973 0.0379 0.0625
vn 0.0130 0.8146 0.5798
vn 0.0078 -1.0000 0.0003
vn -0.0238 -0.2131 -0.9767
vn 0.9985 0.0029 0.0541
vn 0.9975 0.0246 0.0660
vn 0.0067 0.3615 -0.9323
vn -0.0190 -0.0217 -0.9996
vn -1.0000 -0.0017 0.0021
vn -0.9987 0.0112 -0.0506
vn -0.0927 0.6978 0.7103
vn -0.1007 0.5038 0.8579
vn -0.0580 0.3014 0.9517
vn -0.0078 -1.0000 0.0000
vn -0.0769 0.8148 0.5746
vn -0.9987 0.0055 -0.0515
vn -0.0665 0.8146 0.5763
vn -0.0078 -1.0000 -0.0003
vn 0.1196 -0.2153 -0.9692
vn -0.9989 0.0024 -0.0462
vn -0.9973 -0.0243 -0.0694
vn 0.1288 0.3639 -0.9225
vn 0.1200 -0.0266 -0.9924
vn 0.1379 -0.0033 -0.9904
vn -0.0162 -0.0014 -0.9999
vn 0.0146 -0.0021 -0.9999
vn 0.1378 -0.0015 -0.9905
vn -0.9986 0.0082 -0.0519
vn -0.0708 0.8136 0.5771
vn -0.0077 -1.0000 -0.0009
vn -0.9985 0.0017 -0.0544
vn -0.9995 0.0095 -0.0312
vn 0.9973 0.0194 0.0703
vn 0.0057 0.8166 0.5771
vn 0.0077 -1.0000 0.0009
vn 0.9983 0.0171 0.0560
vn 0.9994 -0.0009 0.0333
vn 0.9967 0.0181 0.0797
vn -0.9975 0.0134 -0.0691
vn 0.1278 -0.0202 -0.9916
vn -0.9989 0.0116 -0.0444
vn -0.0913 0.5066 0.8573
vn -0.0174 -0.0230 -0.9996
vn 0.9988 0.0185 0.0461
vn 0.0183 0.5018 0.8648
vn 0.9988 0.0151 0.0457
vn -0.9991 0.0148 -0.0388
vn -0.9992 0.0168 -0.0369
vn -0.0759 0.8133 0.5769
vn -0.9989 0.0097 -0.0465
vn -0.9973 0.0015 -0.0736
vn 0.9985 0.0175 0.0509
vn -0.0033 0.8148 0.5798
vn 0.9976 0.0025 0.0688
vn 0.9971 0.0072 0.0757
vn -0.9990 0.0154 -0.0410
vn 0.9993 0.0099 0.0349
vn 0.9989 0.0067 0.0454
vn 0.9999 0.0075 0.0153
vn 0.0078 -1.0000 -0.0001
vn 0.0103 0.8152 0.5791
vn 0.9993 0.0165 0.0326
vn -0.9978 -0.0223 -0.0627
vn -0.9989 0.0020 -0.0461
vn -0.0078 -1.0000 0.0001
vn -0.0654 0.8146 0.5763
vn -0.9990 0.0137 -0.0426
vn -0.9989 0.0157 -0.0443
vn 0.9990 -0.0174 0.0422
vn 0.9994 0.0007 0.0351
vn -0.9994 0.0095 -0.0336
vn 0.9988 -0.0002 0.0493
vn -0.9988 0.0083 -0.0479
vn 0.1377 -0.0021 -0.9905
vn 0.0135 -0.0025 -0.9999
vn -0.9983 0.0091 -0.0579
vn -0.0565 0.3010 0.9519
vn -1.0000 0.0050 0.0003
vn 0.9985 -0.0056 0.0543
vn 0.0565 0.3010 0.9519
vn 1.0000 0.0050 0.0003
vn 0.9973 -0.0081 0.0723
vn -0.9973 0.0199 -0.0712
vn 0.1172 0.3672 -0.9227
vn -0.9982 -0.0083 -0.0586
vn -0.0078 -1.0000 -0.0006
vn -0.0054 0.3581 -0.9337
vn 0.9982 0.0131 0.0581
vn 0.0078 -1.0000 0.0006
vn -0.9966 0.0124 -0.0817
vn 0.1247 -0.2162 -0.9684
vn -0.0695 0.8161 0.5737
vn 0.9939 0.0008 0.1104
vn -0.0154 -0.2137 -0.9768
vn 0.0076 0.8127 0.5827
vn 0.9925 0.0057 0.1218
vn -0.9969 0.0094 -0.0781
vn -0.9990 0.0018 -0.0450
vn 0.9999 -0.0023 0.0159
vn 0.9980 0.0042 0.0638
vn -0.9985 0.0048 -0.0553
vn 0.9983 -0.0012 0.0575
vn -0.9988 -0.0009 -0.0483
vn -0.0170 -0.0020 -0.9999
vn 0.1354 -0.0040 -0.9908
vn -0.9987 0.0019 -0.0509
vn -0.0856 0.6973 0.7116
vn -0.9982 -0.0120 -0.0580
vn 0.9964 0.0016 0.0853
vn 0.0075 0.6971 0.7169
vn 0.9972 0.0262 0.0707
vn 0.9995 0.0176 0.0276
vn -0.9993 0.0208 -0.0323
vn -0.9979 0.0064 -0.0649
vn 0.9971 0.0253 0.0719
vn 0.0398 0.5036 0.8630
vn 0.9996 0.0239 0.0130
vn -0.0631 0.5063 0.8600
vn -0.9999 0.0075 -0.0083
vn -0.9978 0.0061 -0.0667
vn 0.9970 0.0229 0.0737
vn 0.1291 -0.0229 -0.9914
vn -0.0219 -0.0206 -0.9995
vn -0.9989 0.0139 -0.0441
vn 0.9994 0.0150 0.0305
vn 0.9991 0.0179 0.0375
vn -0.9994 0.0153 -0.0300
vn -0.0248 -0.0253 -0.9994
vn 0.1242 -0.0207 -0.9920
vn 0.9969 0.0185 0.0768
vn -0.9978 0.0129 -0.0645
vn -0.9982 0.0242 -0.0549
vn -0.1031 0.5030 0.8581
vn 0.9986 -0.0029 0.0532
vn 0.0131 0.5048 0.8631
vn 0.9970 0.0172 0.0758
vn -0.9975 0.0048 -0.0698
vn -0.9981 0.0336 -0.0523
vn 0.9988 0.0083 0.0475
vn 0.9989 0.0024 0.0472
vn -0.9989 0.0023 -0.0464
vn 0.9990 -0.0276 0.0358
vn -0.9989 0.0291 -0.0380
vn -0.9986 0.0068 -0.0530
vn -0.0658 0.8145 0.5764
vn -0.9989 0.0022 -0.0469
vn -0.9996 0.0059 -0.0289
vn 0.9972 0.0269 0.0695
vn 0.0120 0.8155 0.5787
vn 0.9992 0.0010 0.0387
vn 0.9996 -0.0006 0.0280
vn 0.9983 0.0066 0.0578
vn -0.9973 0.0176 -0.0715
vn -0.9994 0.0181 -0.0283
vn 0.9988 0.0158 0.0459
vn 0.9979 0.0246 0.0597
vn -0.9991 0.0167 -0.0388
vn -0.9989 0.0019 -0.0467
vn 0.9994 -0.0061 0.0337
vn -0.9988 -0.0194 -0.0452
vn 0.9984 0.0252 0.0498
vn -0.9993 0.0172 -0.0341
vn 0.9989 0.0083 0.0452
vn 0.9979 0.0008 0.0644
vn 0.9986 0.0157 0.0511
vn 0.0094 0.8148 0.5796
vn 0.9991 0.0164 0.0398
vn -0.9989 0.0190 -0.0440
vn -0.9991 0.0028 -0.0425
vn -0.0673 0.8134 0.5777
vn -0.9993 0.0099 -0.0365
vn -0.9983 0.0109 -0.0564
vn 0.9978 0.0191 0.0635
vn 0.9993 0.0187 0.0312
vn -0.9996 0.0107 -0.0245
vn -0.9986 0.0014 -0.0533
vn 0.9972 0.0059 0.0752
vn -0.9968 0.0124 -0.0785
vn 0.9969 -0.0049 0.0783
vn 0.9982 0.0180 0.0575
vn 0.9988 0.0026 0.0486
vn 0.0078 -1.0000 0.0005
vn -0.0007 0.8173 0.5763
vn 0.9971 0.0182 0.0736
vn -0.9983 -0.0098 -0.0567
vn -0.9997 0.0168 -0.0199
vn -0.0078 -1.0000 -0.0005
vn -0.0733 0.8129 0.5778
vn -0.9978 0.0118 -0.0653
vn -0.9992 0.0176 -0.0364
vn 0.9990 0.0148 0.0431
vn 0.9985 0.0153 0.0532
vn -0.9988 0.0149 -0.0462
vn -0.9987 0.0126 -0.0503
vn 0.9982 0.0203 0.0565
vn 0.9991 -0.0030 0.0423
vn -0.9990 0.0030 -0.0455
vn 1.0000 0.0044 -0.0038
vn -1.0000 0.0050 0.0027
vn 0.9974 0.0164 0.0703
vn -0.9980 0.0159 -0.0608
vn -0.9993 0.0145 -0.0342
vn -0.0773 0.8149 0.5745
vn -0.9978 0.0003 -0.0665
vn -0.9998 0.0088 -0.0175
vn 0.9991 0.0187 0.0373
vn -0.0028 0.8145 0.5802
vn 0.9978 0.0023 0.0661
vn 0.9999 -0.0009 0.0168
usemtl Material.001
s off
f 220//1 208//1 15//1 79//1
f 222//2 207//2 10//2 107//2
f 108//3 107//3 10//3 9//3
f 141//4 135//4 11//4 12//4
f 84//5 79//5 15//5 32//5
f 214//6 213//6 14//6 13//6
f 207//7 215//7 9//7 10//7
f 226//8 212//8 11//8 135//8
f 104//9 103//9 23//9 18//9
f 94//10 93//10 21//10 22//10
f 101//11 102//11 19//11 16//11
f 122//12 104//12 18//12 109//12
f 100//13 96//13 20//13 80//13
f 95//14 96//14 7//14 8//14
f 123//15 20//15 17//15 128//15
f 219//16 81//16 31//16 210//16
f 221//17 110//17 28//17 209//17
f 108//18 9//18 28//18 110//18
f 141//19 12//19 29//19 137//19
f 84//20 32//20 31//20 81//20
f 214//21 13//21 30//21 217//21
f 209//22 28//22 9//22 215//22
f 225//23 137//23 29//23 216//23
f 106//24 33//24 23//24 103//24
f 94//25 22//25 36//25 97//25
f 101//26 16//26 34//26 105//26
f 121//27 111//27 33//27 106//27
f 99//28 82//28 35//28 98//28
f 95//29 8//29 27//29 98//29
f 124//30 128//30 17//30 35//30
f 113//31 24//31 1//31 114//31
f 112//32 3//32 4//32 114//32
f 86//33 83//33 6//33 5//33
f 86//34 85//34 27//34 8//34
f 186//35 138//35 45//35 176//35
f 169//36 43//36 42//36 175//36
f 174//37 41//37 46//37 177//37
f 182//38 115//38 43//38 169//38
f 180//39 87//39 44//39 170//39
f 185//40 172//40 39//40 142//40
f 167//41 175//41 42//41 37//41
f 174//42 173//42 40//42 41//42
f 181//43 167//43 37//43 116//43
f 179//44 168//44 38//44 88//44
f 184//45 171//45 54//45 126//45
f 183//46 130//46 53//46 178//46
f 140//47 136//47 49//47 51//47
f 224//48 129//48 50//48 218//48
f 125//49 52//49 50//49 129//49
f 139//50 48//50 49//50 136//50
f 223//51 211//51 47//51 127//51
f 125//52 127//52 47//52 52//52
f 204//53 198//53 66//53 131//53
f 203//54 132//54 65//54 193//54
f 206//55 143//55 63//55 191//55
f 196//56 57//56 62//56 190//56
f 189//21 61//21 64//21 192//21
f 202//57 117//57 57//57 196//57
f 200//58 89//58 58//58 197//58
f 205//59 187//59 59//59 144//59
f 194//60 190//60 62//60 55//60
f 189//6 188//6 60//6 61//6
f 201//61 194//61 55//61 118//61
f 199//62 195//62 56//62 90//62
f 164//63 133//63 78//63 153//63
f 163//64 158//64 77//64 134//64
f 160//65 155//65 74//65 91//65
f 162//66 154//66 73//66 119//66
f 149//67 148//67 68//67 69//67
f 154//68 150//68 70//68 73//68
f 166//69 147//69 67//69 145//69
f 159//70 92//70 76//70 157//70
f 161//71 120//71 75//71 156//71
f 149//72 69//72 72//72 152//72
f 156//73 75//73 70//73 150//73
f 165//74 146//74 71//74 151//74
f 152//75 72//75 92//75 159//75
f 148//76 160//76 91//76 68//76
f 188//77 199//77 90//77 60//77
f 192//78 64//78 89//78 200//78
f 173//79 179//79 88//79 40//79
f 177//80 46//80 87//80 180//80
f 5//81 26//81 85//81 86//81
f 8//82 7//82 83//82 86//82
f 97//83 36//83 82//83 99//83
f 13//84 84//84 81//84 30//84
f 217//85 30//85 81//85 219//85
f 93//86 100//86 80//86 21//86
f 13//87 14//87 79//87 84//87
f 213//88 220//88 79//88 14//88
f 6//89 83//89 100//89 93//89
f 26//90 97//90 99//90 85//90
f 17//91 95//91 98//91 35//91
f 85//92 99//92 98//92 27//92
f 5//93 94//93 97//93 26//93
f 17//94 20//94 96//94 95//94
f 83//95 7//95 96//95 100//95
f 5//96 6//96 93//96 94//96
f 113//97 121//97 106//97 24//97
f 4//98 101//98 105//98 25//98
f 24//99 106//99 103//99 1//99
f 112//100 2//100 104//100 122//100
f 4//101 3//101 102//101 101//101
f 2//102 1//102 103//102 104//102
f 3//103 112//103 122//103 102//103
f 25//104 105//104 121//104 113//104
f 151//105 71//105 120//105 161//105
f 147//106 162//106 119//106 67//106
f 187//107 201//107 118//107 59//107
f 191//108 63//108 117//108 202//108
f 172//109 181//109 116//109 39//109
f 176//110 45//110 115//110 182//110
f 2//111 112//111 114//111 1//111
f 25//112 113//112 114//112 4//112
f 105//113 34//113 111//113 121//113
f 12//114 108//114 110//114 29//114
f 216//115 29//115 110//115 221//115
f 102//116 122//116 109//116 19//116
f 12//117 11//117 107//117 108//117
f 212//118 222//118 107//118 11//118
f 155//119 163//119 134//119 74//119
f 157//120 76//120 133//120 164//120
f 197//121 58//121 132//121 203//121
f 195//122 204//122 131//122 56//122
f 32//123 15//123 127//123 125//123
f 208//124 223//124 127//124 15//124
f 32//125 125//125 129//125 31//125
f 210//126 31//126 129//126 224//126
f 170//127 44//127 130//127 183//127
f 168//128 184//128 126//128 38//128
f 51//129 49//129 128//129 124//129
f 48//130 123//130 128//130 49//130
f 153//131 78//131 146//131 165//131
f 158//132 166//132 145//132 77//132
f 198//133 205//133 144//133 66//133
f 193//134 65//134 143//134 206//134
f 19//135 139//135 136//135 16//135
f 34//136 16//136 136//136 140//136
f 171//137 185//137 142//137 54//137
f 178//138 53//138 138//138 186//138
f 218//139 50//139 137//139 225//139
f 52//140 141//140 137//140 50//140
f 211//141 226//141 135//141 47//141
f 52//142 47//142 135//142 141//142
f 48//143 139//143 166//143 158//143
f 51//144 153//144 165//144 140//144
f 35//145 157//145 164//145 124//145
f 20//146 123//146 163//146 155//146
f 19//147 109//147 162//147 147//147
f 34//148 151//148 161//148 111//148
f 21//149 80//149 160//149 148//149
f 36//150 152//150 159//150 82//150
f 140//151 165//151 151//151 34//151
f 33//152 156//152 150//152 23//152
f 22//93 149//93 152//93 36//93
f 111//153 161//153 156//153 33//153
f 82//154 159//154 157//154 35//154
f 139//155 19//155 147//155 166//155
f 18//156 23//156 150//156 154//156
f 22//96 21//96 148//96 149//96
f 109//157 18//157 154//157 162//157
f 80//158 20//158 155//158 160//158
f 123//159 48//159 158//159 163//159
f 124//160 164//160 153//160 51//160
f 78//161 178//161 186//161 146//161
f 77//162 145//162 185//162 171//162
f 74//163 134//163 184//163 168//163
f 76//164 170//164 183//164 133//164
f 71//165 176//165 182//165 120//165
f 67//166 119//166 181//166 172//166
f 72//167 177//167 180//167 92//167
f 68//168 91//168 179//168 173//168
f 133//169 183//169 178//169 78//169
f 134//170 77//170 171//170 184//170
f 91//171 74//171 168//171 179//171
f 119//172 73//172 167//172 181//172
f 69//10 68//10 173//10 174//10
f 73//173 70//173 175//173 167//173
f 145//174 67//174 172//174 185//174
f 92//175 180//175 170//175 76//175
f 120//176 182//176 169//176 75//176
f 69//25 174//25 177//25 72//25
f 75//177 169//177 175//177 70//177
f 146//178 186//178 176//178 71//178
f 53//179 193//179 206//179 138//179
f 54//180 142//180 205//180 198//180
f 38//181 126//181 204//181 195//181
f 44//182 197//182 203//182 130//182
f 45//183 191//183 202//183 115//183
f 39//184 116//184 201//184 187//184
f 46//185 192//185 200//185 87//185
f 40//186 88//186 199//186 188//186
f 88//187 38//187 195//187 199//187
f 116//188 37//188 194//188 201//188
f 41//189 40//189 188//189 189//189
f 37//190 42//190 190//190 194//190
f 142//191 39//191 187//191 205//191
f 87//192 200//192 197//192 44//192
f 115//193 202//193 196//193 43//193
f 41//194 189//194 192//194 46//194
f 43//195 196//195 190//195 42//195
f 138//196 206//196 191//196 45//196
f 130//197 203//197 193//197 53//197
f 126//198 54//198 198//198 204//198
f 66//199 144//199 226//199 211//199
f 65//200 218//200 225//200 143//200
f 58//201 210//201 224//201 132//201
f 56//202 131//202 223//202 208//202
f 59//203 118//203 222//203 212//203
f 63//204 216//204 221//204 117//204
f 60//205 90//205 220//205 213//205
f 64//206 217//206 219//206 89//206
f 131//207 66//207 211//207 223//207
f 132//208 224//208 218//208 65//208
f 143//209 225//209 216//209 63//209
f 57//210 209//210 215//210 62//210
f 61//21 214//21 217//21 64//21
f 117//211 221//211 209//211 57//211
f 89//212 219//212 210//212 58//212
f 144//213 59//213 212//213 226//213
f 55//214 62//214 215//214 207//214
f 61//6 60//6 213//6 214//6
f 118//215 55//215 207//215 222//215
f 90//216 56//216 208//216 220//216